TABLE 1
FROM:
From 'Permissive Consensus' to 'Constraining Dissensus': A Polarizing Union?
Ian Down and Carole J Wilson
BACK TO ARTICLETable 1. Analysis of the mean support for EU membership
| Country | Year | Maastricht |
Maastricht Year
| Constant | 91–92 Difference | Post-92 Slope | N |
|---|---|---|---|---|---|---|---|
| Austriaa | 0.020* | 1.596* | 9 | ||||
| (0.009) | (0.242) | ||||||
| Belgium | 0.001 | -0.112 | -0.002 | 2.632* | -0.166* | -0.001 | 30 |
| (0.003) | (0.201) | (0.008) | (0.042) | ||||
| Denmark | 0.013* | 0.342 | -0.012 | 1.963* | 0.091 | 0.001 | 30 |
| (0.004) | (0.254) | (0.010) | (0.053) | ||||
| Finlanda | -0.001 | 2.234* | 10 | ||||
| (0.008) | (0.235) | ||||||
| France | 0.003 | 0.131 | -0.014* | 2.550* | -0.176* | -0.011* | 30 |
| (0.003) | (0.172) | (0.007) | (0.036) | ||||
| Germany-Easta | -0.040* | 3.496* | 13 | ||||
| (0.010) | (0.265) | ||||||
| Germany-West | -0.001 | -0.026 | -0.004 | 2.583* | -0.123* | -0.005 | 30 |
| (0.003) | (0.192) | (0.008) | (0.040) | ||||
| Great Britain | 0.020* | 0.826* | -0.039* | 1.833* | -0.006 | -0.019 | 30 |
| (0.006) | (0.365) | (0.014) | (0.076) | ||||
| Greece | 0.054* | 1.225* | -0.063* | 1.594* | -0.104* | -0.009 | 23 |
| (0.006) | (0.221) | (0.010) | (0.101) | ||||
| Ireland | 0.018* | 0.266 | -0.008 | 2.217* | 0.118 | 0.010 | 30 |
| (0.005) | (0.293) | (0.012) | (0.061) | ||||
| Italy | 0.002 | 0.157 | -0.010* | 2.721* | -0.066* | -0.008* | 30 |
| (0.002) | (0.130) | (0.005) | (0.027) | ||||
| Luxembourg | 0.003 | -0.139 | 0.003 | 2.720* | -0.076* | 0.006 | 30 |
| (0.002) | (0.116) | (0.005) | (0.024) | ||||
| Netherlands | 0.007* | 0.453* | -0.022* | 2.695* | -0.032 | -0.015* | 30 |
| (0.001) | (0.070) | (0.003) | (0.015) | ||||
| N. Ireland | 0.037* | 0.895* | -0.040* | 1.677* | 0.048 | -0.003 | 28 |
| (0.005) | (0.298) | (0.012) | (0.076) | ||||
| Portugal | 0.032* | 0.221 | -0.024 | 2.099* | -0.277* | 0.008 | 18 |
| (0.017) | (0.377) | (0.019) | (0.300) | ||||
| Spain | 0.014 | -0.543 | 0.009 | 2.421* | -0.325* | 0.023* | 18 |
| (0.014) | (0.321) | (0.016) | (0.256) | ||||
| Swedena | 0.011 | 1.686* | 9 | ||||
| (0.016) | (0.461) | ||||||
| EU | 0.009* | 0.297 | -0.018* | 2.382* | -0.094* | -0.009 | 30 |
| (0.003) | (0.192) | (0.007) | (0.040) |
a Post-Maastricht analysis only.
* P<0.10 two-tailed t-test (in bold).

Year