TABLE 2
FROM:
From 'Permissive Consensus' to 'Constraining Dissensus': A Polarizing Union?
Ian Down and Carole J Wilson
BACK TO ARTICLETable 2. Analysis of the variance in support for EU membership
| Country | Year | Maastricht |
Maastricht Year
| Constant | 91–92 Difference | Post-92 Slope | N |
|---|---|---|---|---|---|---|---|
| Austriaa | -0.010* | 0.860* | 9 | ||||
| (0.005) | (0.147) | ||||||
| Belgium | -0.001 | 0.227* | -0.004 | 0.339* | 0.145* | -0.004 | 30 |
| (0.002) | (0.130) | (0.005) | (0.027) | ||||
| Denmark | -0.003* | 0.038 | 0.000 | 0.729* | 0.027 | -0.004 | 30 |
| (0.001) | (0.094) | (0.004) | (0.019) | ||||
| Finlanda | -0.003 | 0.693* | 10 | ||||
| (0.003) | (0.083) | ||||||
| France | -0.001 | 0.117 | 0.001 | 0.383* | 0.146* | 0.001 | 30 |
| (0.001) | (0.094) | (0.004) | (0.020) | ||||
| Germany-Easta | 0.018* | -0.075* | 13 | ||||
| (0.006) | (0.146) | ||||||
| Germany-West | 0.002 | 0.168 | -0.003 | 0.373* | 0.104* | -0.001 | 30 |
| (0.002) | (0.112) | (0.004) | (0.023) | ||||
| Great Britain | -0.009* | -0.053 | 0.005 | 0.806* | 0.055* | -0.004 | 30 |
| (0.001) | (0.090) | (0.004) | (0.019) | ||||
| Greece | -0.029* | -0.568* | 0.030* | 0.955* | 0.068 | 0.001 | 23 |
| (0.005) | (0.177) | (0.008) | (0.081) | ||||
| Ireland | -0.015* | -0.110 | 0.002 | 0.742* | -0.078 | -0.013* | 30 |
| (0.003) | (0.194) | (0.008) | (0.040) | ||||
| Italy | -0.002 | 0.047 | 0.003 | 0.285* | 0.101* | 0.001 | 30 |
| (0.002) | (0.121) | (0.005) | (0.025) | ||||
| Luxembourg | -0.002 | 0.202 | -0.005 | 0.293* | 0.091* | -0.007 | 30 |
| (0.002) | (0.138) | (0.005) | (0.029) | ||||
| Netherlands | -0.006* | -0.381* | 0.020* | 0.323* | 0.044* | 0.013* | 30 |
| (0.001) | (0.077) | (0.003) | (0.016) | ||||
| N. Ireland | -0.016* | -0.332* | 0.015 | 0.809* | -0.021 | -0.001 | 28 |
| (0.002) | (0.114) | (0.005) | (0.029) | ||||
| Portugal | -0.032* | -0.339 | 0.027* | 0.898* | 0.214* | -0.006 | 18 |
| (0.012) | (0.271) | (0.013) | (0.216) | ||||
| Spain | -0.010 | 0.532* | -0.012 | 0.534 | 0.248* | -0.023* | 18 |
| (0.010) | (0.236) | (0.012) | (0.188) | ||||
| Swedena | -0.001 | 0.727 | 9 | ||||
| (0.005) | (0.145) | ||||||
| EU | -.009* | -0.151 | .011* | 0.613* | .081* | -0.003 | 30 |
| (0.002) | (0.127) | (0.005) | (0.027) |
a Post-Maastricht analysis only.
* P<0.10 two-tailed t-test (in bold).

Year