TABLE 3
FROM:
From 'Permissive Consensus' to 'Constraining Dissensus': A Polarizing Union?
Ian Down and Carole J Wilson
BACK TO ARTICLETable 3. Analysis of the kurtosis of support for EU membership
| Country | Year | Maastricht |
Maastricht Year
| Constant | 91–92 Difference | Post-92 Slope | N |
|---|---|---|---|---|---|---|---|
| Austriaa | 0.037* | -2.292* | 9 | ||||
| (0.016) | (0.462) | ||||||
| Belgium | 0.024 | -0.425 | -0.045 | 0.786* | -1.391* | -0.021 | 30 |
| (0.025) | (1.612) | (0.063) | (0.336) | ||||
| Denmark | 0.022* | 0.499 | -0.018 | -1.726* | 0.126 | 0.004 | 30 |
| (0.009) | (0.579) | (0.023) | (0.121) | ||||
| Finlanda | 0.002 | -1.325* | 10 | ||||
| (0.014) | (0.393) | ||||||
| France | 0.041 | 0.211 | -0.079 | 0.078 | -1.480* | -0.038 | 30 |
| (0.025) | (1.581) | (0.062) | (0.330) | ||||
| Germany-Easta | -0.585* | 15.946* | 13 | ||||
| (0.218) | (5.725) | ||||||
| Germany-West | -0.003 | -0.328 | -0.021 | 0.373 | -0.796* | -0.024 | 30 |
| (0.020) | (1.257) | (0.049) | (0.262) | ||||
| Great Britain | 0.038* | 0.725 | -0.046* | -1.887* | -0.250* | -0.008 | 30 |
| (0.008) | (0.518) | (0.020) | (0.108) | ||||
| Greece | 0.419* | 10.706* | -0.559* | -6.423* | -1.169* | -0.140 | 23 |
| (0.072) | (2.515) | (0.110) | (1.147) | ||||
| Ireland | 0.175* | -1.749 | 0.131 | -2.371* | 1.303 | 0.305* | 30 |
| (0.047) | (2.952) | (0.116) | (0.615) | ||||
| Italy | 0.042 | 2.541 | -0.178 | 2.549* | -1.340 | -0.137 | 30 |
| (0.048) | (3.019) | (0.119) | (0.629) | ||||
| Luxembourg | 0.087 | -3.201 | 0.050 | 2.443* | -2.018* | 0.137 | 30 |
| (0.053) | (3.368) | (0.132) | (0.702) | ||||
| Netherlands | 0.304* | 15.439* | -0.789* | 0.902 | -1.615* | -0.485* | 30 |
| (0.049) | (3.122) | (0.123) | (0.651) | ||||
| N. Ireland | 0.088* | 2.560* | -0.108* | -2.275* | 0.276 | -0.019 | 28 |
| (0.016) | (0.865) | (0.035) | (0.222) | ||||
| Portugal | 0.413* | 4.784 | -0.374* | -5.674* | -3.034* | 0.039 | 18 |
| (0.152) | (3.462) | (0.171) | (2.760) | ||||
| Spain | 0.227* | -1.910 | -0.070 | -2.408 | -3.224* | 0.157* | 18 |
| (0.120) | (2.721) | (0.134) | (2.169) | ||||
| Swedena | -0.005 | -1.403* | 9 | ||||
| (0.014) | (0.392) | ||||||
| EU | 0.091* | 2.246 | -0.147* | 1.778* | -0.895* | -0.056 | 30 |
| (0.021) | (1.354) | (0.053) | (0.282) |
a Post-Maastricht analysis only.
* P<0.10 two-tailed t-test (in bold).

Year