TABLE 2
FROM:
Varieties of Residential Capitalism in the International Political Economy: Old Welfare States and the New Politics of Housing
Herman Schwartz and Leonard Seabrooke
BACK TO ARTICLETable 2. Households' mortgage debt and interest burden, by housing market type
| % of household disposable income | Variable interest rates as a % of all loans | ||||||
|---|---|---|---|---|---|---|---|
| Mortgage debt | Interest payments | ||||||
| 1992 | 2000 | 2003 | 1992 | 2000 | 2003 | 2002 | |
| Australia | 52.8 | 83.2 | 119.5 | 4.8 | 6.4 | 7.9 | 73 |
| Canada | 61.9 | 68.0 | 77.1 | 5.9 | 5.7 | 4.9 | 25 |
| New Zealand | 67.0 | 104.8 | 129.0 | 6.9 | 9.3 | 9.4 | n/d |
| UK | 79.4 | 83.1 | 104.6 | 4.4 | 3.7 | 3.0 | 72 |
| US | 58.7 | 65.0 | 77.8 | 4.9 | 5.2 | 4.5 | 33 |
| Average a, b | 61.1 | 82.9 | 4.9 | 4.5 | |||
| Denmark | 118.6 | 171.2 | 188.4 | 10.6 | 9.9 | 8.3 | 15 |
| Germany | 59.3 | 84.4 | 83.0 | 3.9 | 4.0 | 3.0 | 72 |
| the Netherlands | 77.6 | 156.9 | 207.7 | 5.0 | 8.4 | 8.2 | 15 |
| Average a | 65.3 | 107.4 | 4.4 | 4.1 | |||
| Finland | 56.7 | 65.3 | 71.0 | 7.1c | 2.9 | 1.9 | 97 |
| France | 28.5 | 35.0 | 39.5 | 1.7 | 1.4 | 1.1 | 20 |
| Japan | 41.6 | 54.8 | 58.4 | 2.5 | 1.3 | 1.4 | n/d |
| Sweden | 98.0 | 94.4 | 97.5 | 5.0 | 4.2 | 3.3 | 38 |
| Average a | 40.7 | 55.2 | 2.5 | 1.4 | |||
| Ireland | 31.6 | 60.2 | 92.3 | 2.3 | 3.0 | 2.5 | 70 |
| Italy | 8.4 | 15.1 | 19.8 | 0.7 | 0.8 | 0.7 | 56 |
| Spain | 22.8 | 47.8 | 67.4 | 1.6 | 2.2 | 1.7 | 75 |
| Average a | 14.0 | 38.1 | 1.1 | 1.1 | |||
a Weighted average for this group using share of OECD GDP in 2003.
b Data for Norway unavailable.
c Reflects GDP crash after collapse of Soviet Union.
Source: Compiled from OECD (2005a, 131).

