TABLE 3
FROM:
Institutions Matter in Transition, But So Do Policies
Oleh Havrylyshyn and Ron van Rooden
BACK TO ARTICLETable 3. Results from the principal component analsysis
| Component | Variation Proportion | Cumulative | Correlations Variable | PR1 |
|---|---|---|---|---|
| I. All indices (excluding EBRDri and WB) | ||||
| PR1 | 0.873 | 0.873 | HERgen | 0.95 |
| PR2 | 0.045 | 0.918 | HERleg | 0.91 |
| PR3 | 0.036 | 0.954 | FRleg | 0.99 |
| PR4 | 0.026 | 0.980 | FRec | 0.96 |
| PR5 | 0.012 | 0.993 | FRdem | 0.98 |
| PR6 | 0.005 | 0.997 | FRpol | 0.94 |
| PR7 | 0.002 | 0.999 | EBRDleg | 0.87 |
| PR8 | 0.001 | 1.000 | EUR | 0.87 |
| II. Legal framework indices | ||||
| PR1 | 0.869 | 0.869 | HERleg | 0.92 |
| PR2 | 0.100 | 0.968 | FRleg | 0.97 |
| PR3 | 0.032 | 1.000 | EBRDleg | 0.90 |
| III. Political framework indices | ||||
| PR1 | 0.983 | 0.983 | FRdem | 0.99 |
| PR2 | 0.017 | 1.000 | FRpol | 0.99 |
Sources: Heritage Foundation, Freedom House, Euromoney, EBRD


