TABLE 1
FROM:
Consumer reactions to online behavioural tracking and targeting
Pamela L Alreck and Robert B Settle
BACK TO ARTICLETable 1. Percentage visiting sites in the past year*
| Site | Never | 1–10 | Over 10 |
|---|---|---|---|
| Price comparison sites | |||
| Yahoo | 36 | 34 | 29 |
| BizRate | 78 | 19 | 3 |
| Froogle | 81 | 15 | 4 |
| PriceGrabber | 90 | 9 | 2 |
| NexTag | 91 | 7 | 1 |
| DealTime | 94 | 5 | 1 |
| PriceScan | 94 | 5 | 0 |
| PriceRunner | 96 | 4 | 0 |
| MetaPrice | 97 | 2 | 0 |
| PepperJam | 98 | 1 | 0 |
| Coupon sites | |||
| MyCoupons | 85 | 13 | 2 |
| CoolSavings | 92 | 6 | 1 |
| DealCatcher | 92 | 6 | 2 |
| Entertainment | 92 | 7 | 1 |
| CouponCraze | 96 | 4 | 0 |
| Eversave | 96 | 3 | 1 |
| Consumers Campus | 97 | 2 | 0 |
| CouponMountain | 98 | 2 | 0 |
| FlamingoWorld | 98 | 2 | 0 |
| Keycode | 98 | 2 | 0 |
* N=1,135.
