TABLE 1
FROM:
Inducing Greater Transparency: Towards the Establishment of Ethical Rules for Econometrics
David M Levy and Sandra J Peart
BACK TO ARTICLETable 1. Normal exogenous variables, 100,000 replications
| N=25 | N=100 | N=400 | N=1,600 | |||||
|---|---|---|---|---|---|---|---|---|
| Bias | Efficiency | Bias | Efficiency | Bias | Efficiency | Bias | Efficiency | |
| OLS | 0.40 | 0.35 | 0.40 | 0.08 | 0.40 | 0.02 | 0.40 | 0.02 |
| 2SLS | 0.03 | 1.00 | 0.01 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 |
| C-Min | -0.21 | 0.27 | -0.09 | 0.48 | -0.04 | 0.54 | -0.02 | 0.54 |
| C-Max | 0.17 | 0.58 | 0.08 | 0.66 | 0.04 | 0.63 | 0.02 | 0.63 |
| Min | -1.74 | 0.00 | -0.22 | 0.14 | -0.09 | 0.21 | -0.04 | 0.21 |
| Max | 1.87 | 0.00 | 0.16 | 0.32 | 0.08 | 0.30 | 0.04 | 0.30 |
