TABLE 1
FROM:
The Effect of Childhood Sexual Victimization on Women's Income
John Robst and Stacy Smith
BACK TO ARTICLETable 1. Prevalence of childhood sexual victimization
| Variable | Mean | |
|---|---|---|
| Reports childhood sexual victimization | 13.6% | |
| Number of people | 1,009 | |
| Of the reporting victimization: | ||
| Reports abuse has had an effect on life | 75.9% | |
| Abuse included intercourse | 14.8% | |
| Intrafamilial abuse | 47.1% | |
| Touched by adult | 80.1% | |
| Number of people who touched respondent once | 0.654 | |
| Number of people who touched respondent a few times | 0.422 | |
| Number of people who touched respondent many times | 0.542 | |
| Age abuse began | 7.71 | |
| Number of people | 137 |
