TABLE 3
FROM:
The Effect of Childhood Sexual Victimization on Women's Income
John Robst and Stacy Smith
BACK TO ARTICLETable 3. Regression results: the relationship between childhood sexual abuse and adult income
| Specification #1 | Specification #2 | |
|---|---|---|
| Intercept | -0.239 (0.212) | -0.2186 (0.213) |
| Childhood sexual victimization | -0.2269** (0.087) | — |
| Effected by abuse | — | -0.2820** (0.098) |
| Not effected by abuse | — | -0.0547 (0.167) |
| Years of schooling | 0.1351** (0.014) | 0.1339** (0.014) |
| Work experience | 0.0545** (0.014) | 0.0535** (0.014) |
| Experience squared | -0.0012** (0.0005) | -0.0011** (0.0005) |
| Married | -0.0378 (0.065) | -0.0377 (0.064) |
| Black | -0.0329 (0.096) | -0.0378 (0.096) |
| Hispanic | -0.1587 (0.098) | -0.1684 (0.099) |
| Native American | -0.6657** (0.268) | -0.6669* (0.268) |
| Asian | 0.4207** (0.187) | 0.4139** (0.186) |
| N | 1009 | 1009 |
| R-squared | 0.1315 | 0.1318 |
Note: standard errors are in parentheses.
** P<0.05; * P<0.10.
