TABLE 5
FROM:
The Effect of Childhood Sexual Victimization on Women's Income
John Robst and Stacy Smith
BACK TO ARTICLETable 5. Regression results: predicted effects of childhood sexual abuse and adult incomes
| Specification #1 | Specification #2 | |
|---|---|---|
| Intercept | -0.2390 (0.212) | -0.2333 (0.212) |
| Probability of effect | -0.2864** (0.111) | — |
| Predicted probability less than median | — | -0.1776 (0.116) |
| Predicted probability greater than median | — | -0.2808** (0.121) |
| Years of schooling | 0.1351** (0.014) | 0.1347** (0.014) |
| Work experience | 0.0541** (0.014) | 0.0542** (0.014) |
| Experience squared | -0.001** (0.0005) | -0.0012** (0.0005) |
| Married | -0.0364 (0.065) | -0.0361 (0.064) |
| Black | -0.0302 (0.097) | -0.0314 (0.097) |
| Hispanic | -0.1638* (0.098) | -0.1630 (0.099) |
| Native American | -0.6640** (0.268) | -0.6659** (0.268) |
| Asian | 0.4186** (0.186) | 0.4156** (0.186) |
| N | 1009 | 1009 |
| R-squared | 0.1313 | 0.1309 |
Notes: Standard errors are in parentheses.
** P<0.05; * P<0.10.
