TABLE 1
FROM:
Is Local Government Spending Converging?
Mark Skidmore and Steven Deller
BACK TO ARTICLETable 1. Summary statistics
| Variable name | Number of observations | Mean | Standard deviation |
|---|---|---|---|
| Per capita assessed value in commercial and manufacturing | 543 | 1791.454 | 10690.802 |
| Percent of persons over 16 with at least a college degree | 543 | 0.094 | 0.064 |
| Growth in population 1990–2000 | 543 | 12.314 | 40.253 |
| Growth in median household income 1990–2000 | 543 | 57.213 | 22.838 |
| Intergovernmental aid as a share of total revenue 1990 | 543 | 60.667 | 19.940 |
| Gini coefficient of income equality | 543 | 0.208 | 0.105 |
| Poverty rate | 543 | 9.753 | 6.162 |
| Percent of occupations classified as professional | 543 | 22.272 | 9.705 |
| Percent of employment in manufacturing | 543 | 27.388 | 10.006 |
| Percent of employment in the public sector | 543 | 24.256 | 11.389 |
| Change in per capita total expenditures 1990–2000 | 543 | 180.525 | 813.375 |
| Per capita total expenditures 1990 | 543 | 818.839 | 526.087 |
| Change in per capita protective services expenditures 1990–2000 | 543 | 17.705 | 107.257 |
| Per capita protective services expenditures 1990 | 543 | 190.937 | 1448.050 |
| Change in per capita road maintenance expenditures 1990–2000 | 543 | 165.411 | 793.802 |
| Per capita road maintenance expenditures 1990 | 543 | 90.221 | 515.364 |
| Change in per capita waste management expenditures 1990–2000 | 543 | 489.654 | 4536.520 |
| Per capita waste management expenditures 1990 | 543 | 95.870 | 412.584 |
| Change in per capita quality of life expenditures 1990–2000 | 543 | 424.687 | 1638.790 |
| Per capita quality of life expenditures 1990 | 543 | 120.128 | 1079.52 |
