TABLE 3
FROM:
Identifying healthcare actors involved in the adoption of information systems
Vasiliki Mantzana, Marinos Themistocleous, Zahir Irani and Vincenzo Morabito
BACK TO ARTICLETable 3. Actors identification through IGOHcaps method
| Proposed guidelines | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | |
| Acceptor | |||||||||
| H | |||||||||
| Patients | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Next of kin | X | ![]() | ![]() | X | X | X | X | X | X |
| Provider | |||||||||
| H | |||||||||
| Clinicians | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Non-clinicians | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Clinical students | X | X | ![]() | X | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | |||||||||
| Hospitals | ![]() | ![]() | X | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Medical departments | ![]() | ![]() | X | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Supporter | |||||||||
| H | |||||||||
| Administrators | ![]() | ![]() | ![]() | X | ![]() | ![]() | ![]() | ![]() | ![]() |
| Legal professionals | X | ![]() | ![]() | X | ![]() | ![]() | ![]() | ![]() | ![]() |
| Researchers | X | X | ![]() | X | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | |||||||||
| Suppliers | ![]() | ![]() | X | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Technologists | ![]() | ![]() | X | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Insurance companies | X | X | X | X | ![]() | ![]() | ![]() | ![]() | ![]() |
| Controller | |||||||||
| H | |||||||||
| Managers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O | |||||||||
| Government | ![]() | ![]() | X | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Health authorities | ![]() | ![]() | X | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |



