TABLE C6
FROM:
Vive les differences? Developing a profile of European information systems research as a basis for international comparisons
Robert D Galliers and Edgar A Whitley
BACK TO ARTICLETable C6. Most frequent representation by country
| Country name | Percentage |
|---|---|
| UK | 24 |
| Australia | 9 |
| USA | 9 |
| Germany | 8 |
| Netherlands | 6 |
| Denmark | 4 |
| Finland | 4 |
| Switzerland | 3 |
| France | 3 |
| Canada | 3 |
| Sweden | 3 |
| Ireland | 3 |
| Greece | 3 |
| Italy | 2 |
| New Zealand | 1 |
| South Africa | 1 |
| Singapore | 1 |
| Hong Kong | 1 |
| Spain | 1 |
| Austria | 1 |
| Norway | 1 |
| Portugal | 1 |
| Slovenia | 1 |
| Belgium | 1 |
| Israel | 1 |


