TABLE 1
FROM:
The evolution and allocation of employee stock options: adapting US-style compensation to the Swedish business model
Henrik Glimstedt, William Lazonick and Hao Xie
BACK TO ARTICLETable 1. Recipients of stock options, Ericsson, 1998–2002
| Plan | EE | EO | EO/EE (%) | SO (000s) | SO per EO |
|---|---|---|---|---|---|
| 1998 | 103,667 | 494 | 0.48 | 3504 | 7093 |
| 1999 | 103,290 | 1803 | 1.75 | 2004 | 1111 |
| 2000 | 105,129 | 8225 | 7.82 | 71,615 | 8707 |
| 2001 | 85,198 | 15,607 | 18.32 | 44,889 | 2876 |
| 2001nov | 85,198 | 1052 | 1.23 | 2618 | 2489 |
| 2002 | 64,621 | 12,754 | 19.74 | 53,877 | 4224 |
Notes: EE=Ericsson employees (year end); EO=Ericsson optionees in plan; SO=Stock options in plan.
Source: Internal Ericsson document, 'Summary – Ericsson Option Plans', March 10, 2003.
