TABLE 2
FROM:
The evolution and allocation of employee stock options: adapting US-style compensation to the Swedish business model
Henrik Glimstedt, William Lazonick and Hao Xie
BACK TO ARTICLETable 2. Participation of major telecommunications equipment companies in iQuantic annual high-tech equity practices surveys, 1996–2004
| Total no. of participants | Alcatel | Cisco Systems | Ericsson | Fujitsu | Lucent Technologies | Nokia | Nortel Networks | Tellabs | |
|---|---|---|---|---|---|---|---|---|---|
| US high-tech equity practices survey | |||||||||
| 1996 | 68 | x | |||||||
| 1997 | 70 | x | |||||||
| 1998 | 89 | x | x | ||||||
| 1999 | 118 | x | x | x | x | ||||
| 2000 | 201 | x | x | x | x | x | x | ||
| 2001 | 180 | x | x | x | x | x | x | x | x |
| 2002 | 188 | x | x | x | x | x | x | x | x |
| 2003 | 155 | x | x | x | x | x | x | ||
| 2004 | 131 | x | x | x | x | x | |||
| International high-tech equity practices survey | |||||||||
| 1999 | 16 | x | |||||||
| 2000 | 32 | x | x | x | |||||
| 2001 | 38 | x | x | ||||||
| 2002 | 46 | x | x | x | |||||
| 2003 | 52 | x | x | x | x | ||||
| 2004 | 131 | x | x | x | x | x | |||
Notes: (a) On the basis of information collected from participating companies, the US high-tech equity practices surveys provide information for the entire group of participating companies, as well as by size of company and by industry, on the distribution of stock options across different types of employee by hierarchical level, broad functional area (tech, non-tech, and sales), and salary level.
(b) Of the other major telecommunications equipment companies, Marconi (GEC to December 1999), based in the UK, and Siemens, based in Germany, did not participate in any surveys. NEC Electronics, the microelectronics subsidiary of NEC, based in Japan, participated in the US high-tech equity practices survey in 1998, 1999, and 2000.
Source: iQuantic and Buck Consultants annual high-tech equity practice surveys (http://buck.salaries.com/pls/mellonp/survey_frontend.loginpage).
