TABLE 3
FROM:
The evolution and allocation of employee stock options: adapting US-style compensation to the Swedish business model
Henrik Glimstedt, William Lazonick and Hao Xie
BACK TO ARTICLETable 3. Ericsson's stock option plans, 1998–2002
| Option plan | Grant date | Expiration date | Vesting conditions | Exercise price a |
|---|---|---|---|---|
| 1998 | 02/03/99 | 02/03/06 | None | SEK39.92 |
| 1999 | 03/01/00 | 02/28/07 | 30% after 3 years, 40% after 4 years, 30% after 5 years | SEK128.00 |
| 2000 | 01/17/00 | 01/18/07 | 1/3 per year on 1st, 2nd, and 3rd anniversaries of grant | SEK93.80 |
| 2001 (Main) | 05/14/01 | 05/14/08 | 1/3 per year on 1st, 2nd, and 3rd anniversaries of grant | SEK30.50 |
| 2001 (November) | 11/19/01 | 11/19/08 | 1/3 per year on 1st, 2nd, and 3rd anniversaries of grant | SEK25.70 |
| 2002 | 11/11/02 | 11/11/09 | 1/3 per year on 1st, 2nd, and 3rd anniversaries of grant | SEK7.80 |
a Ericsson B shares. Prices have been adjusted to reflect Ericsson's 4:1 stock split on May 8, 2000, and the rights offering of September 12, 2002 that increased Ericsson B shares outstanding by 106.74%.
Source: Internal Ericsson document, 'Summary – Ericsson Option Plans', March 10, 2003.
