TABLE 4
FROM:
The evolution and allocation of employee stock options: adapting US-style compensation to the Swedish business model
Henrik Glimstedt, William Lazonick and Hao Xie
BACK TO ARTICLETable 4. Distribution of stock options by market area under the 1998 plan
| Country | Number of recipients | Percent of recipients | Percent of grants | Average options per recipient | Average no. of options/SEK100,000 salary |
|---|---|---|---|---|---|
| Sweden | 289 | 58.5 | 38.0 | 4611 | 505 |
| USA | 27 | 5.5 | 13.0 | 16,880 | 1097 |
| United Kingdom | 18 | 3.6 | 6.9 | 13,355 | 912 |
| Australia | 13 | 2.6 | 4.1 | 11,167 | 1087 |
| Spain | 12 | 2.4 | 2.7 | 7999 | 724 |
| Germany | 11 | 2.2 | 4.0 | 12,877 | 942 |
| China | 9 | 1.8 | 3.2 | 12,383 | 5496 |
| Netherlands | 8 | 1.6 | 1.2 | 5163 | 401 |
| Italy | 7 | 1.4 | 2.2 | 11,012 | 683 |
| Brazil | 6 | 1.2 | 1.7 | 13.107 | 1402 |
| With 3–5 grantees (8 nations) | 32 | 6.5 | 6.7 | ||
| With 2 grantees (8 nations) | 16 | 3.2 | 3.9 | ||
| With 1 grantee (46 nations) | 46 | 9.3 | 9.7 |
Source: Ericsson personnel files.
