TABLE A11
FROM:
Introduction
Bruce Kogut
BACK TO ARTICLETable A11.
| Douglass C North PN 1993 b1920 | ||||
|---|---|---|---|---|
| ISI ranking | ||||
| Times cited | Cited work | Year | Bibliographic information | Age at publication |
| 1335 | Institutions, Institutional Change and Economic Performance | 1990 book | Cambridge University Press | 70 |
| 689 | Structure and Change in Economic History | 1981 book | Norton & Company | 61 |
| 358 | The Rise of the Western World: A New Economic History | 1973 book | Cambridge University Press | 53 |
| 310 | Institutions | 1991 | Journal of Economic Perspectives, Winter, Vol. 5, no. 1, p: 97 | 71 |
| 310 | Constitutions and commitment – the evolution of institutions governing public choice in 17th-century England | 1989 | Journal of Economic History, Vol. 49, p: 803 | 69 |
| 151 | Economic-performance through time | 1994 | American Economic Review, Vol. 84, p: 359 | 74 |


