TABLE A13
FROM:
Introduction
Bruce Kogut
BACK TO ARTICLETable A13.
| Amartya Sen PN 1998 b1933 | ||||
|---|---|---|---|---|
| ISI ranking | ||||
| Times cited | Cited work | Year | Bibliographic information | Age at publication |
| 890 | Collective Choice and Social Welfare | 1970 book | San Francisco, Holden-Day | 37 |
| 481 | Development as Freedom | 1999 | A Knopf | 66 |
| 393 | Inequality Reexamined | 1992 | Oxford University Press | 59 |
| 395 | Rational fools – critique of behavioral foundations of economic-theory | 1977 | Philosophy & Public Affairs vol. 6 p: 317 | 44 |
| 356 | Poverty and Famines: An Essay on Entitlement and Deprivation | 1982 book | Oxford, Clarendon Press | 49 |
| 336 | On Economic Inequality | 1973 book | New York, Norton | 40 |


