TABLE A6
FROM:
Introduction
Bruce Kogut
BACK TO ARTICLETable A6.
| Milton Friedman PN 1976 b1912 | ||||
|---|---|---|---|---|
| ISI ranking | ||||
| Times cited | Cited work | Year | Bibliographic information | Age at publication |
| 1211 | A theory of the consumption function | 1957 book | Princeton University Press, Princeton | 45 |
| 1200 | Capitalism and freedom | 1962 book | University of Chicago Press | 50 |
| 1000 | Essays in Positive Economics | 1953 book | University of Chicago Press | 41 |
| 824 | The Role of Monetary Policy | 1968 | American Economic Review, Vol. 58, p: 1 | 56 |
| 785 | Monetary History of the United States, 1867–1960 | 1963 book | Princeton University Press | 51 |


