TABLE 1
FROM:
A new finance capitalism? Mutual funds and ownership re-concentration in the United States
Gerald F Davis
BACK TO ARTICLETable 1. Five largest holders of 5% blocks in firms traded on the New York Stock Exchange, 1999–2005 (compiled from Spectrum 13D and 13G databases; number of blockholdings in parentheses)
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| Fidelity (352) | Fidelity (320) | Fidelity (369) | Fidelity (416) | Fidelity (427) | Fidelity (434) | Fidelity (464) |
| DFA (273) | DFA (299) | DFA (277) | DFA (260) | Barclays (264) | Barclays (307) | Barclays (345) |
| Capital Research (192) | Capital Research (224) | Capital Research (161) | Capital Research (207) | DFA (228) | DFA (211) | DFA (209) |
| Wellington (91) | AXA (134) | AXA (135) | Wellington (163) | Capital Research (201) | Wellington (183) | Capital Research (185) |
| Putnam (80) | Wellington (126) | Wellington (155) | AXA (142) | Wellington (187) | Capital Research (175) | Wellington (166) |
