TABLE 2
FROM:
A new financial capitalism? Explaining the persistence of exit over voice in contemporary corporate governance
Gregory Jackson
BACK TO ARTICLETable 2. The 10 biggest German shareholders in 2006, by total equity assets
| Investor name | Investor sub-type | Equity assets ($MM) | Investment style | Annual percentage turnover |
|---|---|---|---|---|
| Allianz Global Investors Kapitalanlagegesellschaft | Insurance Company | 107,053.9 | GARP | 48.9 |
| DWS Investment GmbH | Investment Advisor | 78,227.5 | GARP | 50.4 |
| Union Investment Group | Investment Advisor | 55,618.2 | Core growth | 16.6 |
| Deka Investment GmbH | Investment Advisor | 43,713.1 | Core growth | 26.0 |
| Universal-Investment-Gesellschaft mbH | Investment Advisor | 37,363.8 | Core growth | 22.1 |
| Volkswagen AG | Corporation | 36,983.5 | Strategic | 6.8 |
| Allianz SE | Holding Company | 33,168.7 | Strategic | 0.2 |
| Bayer AG | Corporation | 25,735.2 | Strategic | 103.9 |
| Pioneer Investments Kapitalanlagegesellschaft mbH | Investment Advisor | 25,161.7 | Core growth | 28.3 |
| KfW (Kreditanstalt für Wiederaufbau) Bankengruppe | Government Agency | 24,554.4 | Strategic | 12.6 |
Source: Own calculations, Thomson Bank One ownership module.
