TABLE 10
FROM:
Comparing small world statistics over time and across countries: an introduction to the special issue comparative and transnational corporate networks
Bruce Kogut and Mariano Belinky
BACK TO ARTICLETable 10. Interlocking, 2000
| Standardized APL | Standardized CC | |||||
|---|---|---|---|---|---|---|
| Random | Robins | NSW | Random | Robins | NSW | |
| Germany | 1.25 | 1.02 | 1.14 | 15.3 | 3.1 | 2.5 |
| Sweden | 1.14 | 0.95 | 1.15 | 24.2 | 2.1 | 1.7 |
| Denmark | 1.00 | 0.86 | 1.12 | 53.4 | 2.9 | 2.3 |
| Norway | 0.25 | 0.79 | 0.41 | 98.8 | 2.1 | 1.4 |
| Switzerland | 1.16 | 0.88 | 1.46 | 26.0 | 2.7 | 2.2 |
| The Netherlands | 0.68 | 0.41 | 0.90 | 292.8 | 1.8 | 1.4 |
This table provides the same calculation using the results for interlocking network for the second panel for each country. Note that the Robins estimates are again lower for average path length, with the exception of Switzerland this time.
