TABLE 11
FROM:
Comparing small world statistics over time and across countries: an introduction to the special issue comparative and transnational corporate networks
Bruce Kogut and Mariano Belinky
BACK TO ARTICLETable 11. Ownership, 1990
| Standardized APL | Standardized CC | |||||
|---|---|---|---|---|---|---|
| Random | Robins | NSW | Random | Robins | NSW | |
| Germany | 1.12 | 0.53 | 0.83 | 33.8 | 1.3 | 1.5 |
| Sweden | 1.40 | 0.63 | 0.69 | 2.1 | 2.5 | 2.3 |
| Denmark | 1.00 | 0.24 | 0.46 | 3.3 | 1.9 | 1.4 |
| Norway | 0.81 | 0.64 | 0.45 | 5.9 | 2.2 | 1.2 |
| Switzerland | 0.78 | 0.90 | 0.37 | 5.2 | 1.8 | 1.2 |
| The Netherlands | 0.99 | 0.32 | 0.83 | 49.8 | 1.3 | 1.8 |
This table provides the same calculation using the results for ownership network for the first panel for each country. The Robins APL estimates are no longer consistently lower than the NSW estimates. The more interesting observation is that the APL estimates for the ownership network are shorter than for those for the interlocking networks.
