TABLE 12
FROM:
Comparing small world statistics over time and across countries: an introduction to the special issue comparative and transnational corporate networks
Bruce Kogut and Mariano Belinky
BACK TO ARTICLETable 12. Ownership, 2000
| Standardized APL | Standardized CC | |||||
|---|---|---|---|---|---|---|
| Random | Robins | NSW | Random | Robins | NSW | |
| Germany | 1.07 | 0.45 | 0.71 | 28.9 | 1.4 | 1.4 |
| Sweden | 1.46 | 0.66 | 0.77 | 2.8 | 2.5 | 2.1 |
| Denmark | 1.09 | 0.42 | 0.62 | 10.7 | 1.8 | 1.2 |
| Norway | 1.03 | 0.36 | 0.77 | 18.1 | 2.2 | 1.2 |
| Switzerland | 0.92 | 0.76 | 0.81 | 24.5 | 1.8 | 1.4 |
| The Netherlands | 0.75 | 1.36 | 0.61 | 69.9 | 1.3 | 1.2 |
This table provides the same calculation using the results for ownership network for the second panel for each country. The Erdos–Renyi estimates show again high variability, as for all panels.
