TABLE 2
FROM:
Comparing small world statistics over time and across countries: an introduction to the special issue comparative and transnational corporate networks
Bruce Kogut and Mariano Belinky
BACK TO ARTICLETable 2. Interlocking among firms, 2000 panel
| Country | Sample year | Number of nodes | Number of links | % of nodes in giant component | Density | Clustering coefficient | Average path length |
|---|---|---|---|---|---|---|---|
| Germany | 2000 | 630 | 4888 | 98.3 | 0.025 | 0.38 | 2.9 |
| Sweden | 2000 | 352 | 1099 | 92.9 | 0.018 | 0.43 | 3.7 |
| Denmark | 2003 | 534 | 1449 | 83.1 | 0.010 | 0.54 | 3.7 |
| Norway | 2000 | 301 | 332 | 15.0 | 0.007 | 0.72 | 1.8 |
| Switzerland | 2000 | 238 | 570 | 91.2 | 0.020 | 0.52 | 4.0 |
| The Netherlands | 2001 | 2253 | 5443 | 60.8 | 0.002 | 0.63 | 3.3 |
The definitions given for Table 1 apply here.
