TABLE 4
FROM:
Comparing small world statistics over time and across countries: an introduction to the special issue comparative and transnational corporate networks
Bruce Kogut and Mariano Belinky
BACK TO ARTICLETable 4. Ownership ties among firms, 2000 panel
| Country | Sample year | Number of nodes | Number of links | % of Nodes in giant component | Density | Clustering coefficient | Average path length |
|---|---|---|---|---|---|---|---|
| Germany | 2000 | 337 | 1684 | 71.2 | 0.03 | 0.86 | 2.7 |
| Sweden | 2000 | 273 | 10,284 | 98.5 | 0.277 | 0.78 | 1.9 |
| Denmark | 2000 | 247 | 2549 | 67.6 | 0.084 | 0.89 | 2.0 |
| Norway | 2000 | 297 | 1699 | 75.4 | 0.039 | 0.70 | 2.4 |
| Switzerland | 2000 | 151 | 363 | 67.5 | 0.032 | 0.78 | 3.0 |
| The Netherlands | 2001 | 1142 | 8428 | 44.0 | 0.013 | 0.90 | 2.0 |
The definitions for this table are given above.
