TABLE 6
FROM:
Comparing small world statistics over time and across countries: an introduction to the special issue comparative and transnational corporate networks
Bruce Kogut and Mariano Belinky
BACK TO ARTICLETable 6. Interlocking, 2000
| Country | Average path length | Clustering coefficient | ||||||
|---|---|---|---|---|---|---|---|---|
| Actual | Random | Robins randomization | Newman–Strogatz–Watts estimates | Actual | Random | Robins randomization | Newman–Strogatz–Watts estimates | |
| Germany | 2.9 | 2.4 | 2.9 | 2.6 | 0.38 | 0.025 | 0.12 | 0.15 |
| Sweden | 3.7 | 3.2 | 3.8 | 3.2 | 0.43 | 0.018 | 0.21 | 0.26 |
| Denmark | 3.7 | 3.7 | 4.3 | 3.3 | 0.54 | 0.010 | 0.18 | 0.24 |
| Norway | 1.8 | 7.2 | 2.3 | 4.5 | 0.72 | 0.007 | 0.35 | 0.51 |
| Switzerland | 4.0 | 3.5 | 4.6 | 2.8 | 0.52 | 0.020 | 0.20 | 0.23 |
| The Netherlands | 3.3 | 4.9 | 8.1 | 3.7 | 0.63 | 0.002 | 0.34 | 0.46 |
This table employs the same definitions above but for the second panel for each country.
