TABLE 2
FROM:
The value of European patents
Alfonso Gambardella, Dietmar Harhoff and Bart Verspagen
BACK TO ARTICLETable 2. Descriptive statistics
| Mean | St. Dev. | Min | P25 | Median | P75 | Max | N .obs. | |
|---|---|---|---|---|---|---|---|---|
| VALUE | 3.864 | 1.831 | 1 | 3 | 4 | 5 | 10 | 8217 |
| VALUEM | 10887.14 | 64647.08 | 15 | 200 | 650 | 2000 | 650,000 | 8217 |
| CITES | 1.449 | 2.228 | 0 | 0 | 1 | 2 | 40 | 8217 |
| REFS | 4.38 | 2.241 | 0 | 3 | 4 | 6 | 18 | 8217 |
| CLAIMS | 10.957 | 7.27 | 1 | 6 | 10 | 14 | 131 | 8217 |
| STATES | 9.009 | 4.92 | 1 | 5 | 7 | 13 | 19 | 8217 |
| DE | 0.373 | 0.484 | 0 | 0 | 0 | 1 | 1 | 8217 |
| DK | 0.052 | 0.223 | 0 | 0 | 0 | 0 | 1 | 8217 |
| ES | 0.016 | 0.126 | 0 | 0 | 0 | 0 | 1 | 8217 |
| FR | 0.132 | 0.339 | 0 | 0 | 0 | 0 | 1 | 8217 |
| HU | 0.004 | 0.065 | 0 | 0 | 0 | 0 | 1 | 8217 |
| IT | 0.128 | 0.334 | 0 | 0 | 0 | 0 | 1 | 8217 |
| NL | 0.127 | 0.333 | 0 | 0 | 0 | 0 | 1 | 8217 |
| UK | 0.166 | 0.372 | 0 | 0 | 0 | 0 | 1 | 8217 |
| Applic. year 93 | 0.025 | 0.157 | 0 | 0 | 0 | 0 | 1 | 8217 |
| Applic. year 94 | 0.28 | 0.449 | 0 | 0 | 0 | 1 | 1 | 8217 |
| Applic. year 95 | 0.254 | 0.436 | 0 | 0 | 0 | 1 | 1 | 8217 |
| Applic. year 96 | 0.228 | 0.419 | 0 | 0 | 0 | 0 | 1 | 8217 |
| Applic. year 97 | 0.159 | 0.366 | 0 | 0 | 0 | 0 | 1 | 8217 |
| Applic. year 98 | 0.054 | 0.225 | 0 | 0 | 0 | 0 | 1 | 8217 |
Descriptive statistics computed for the 8217 PatVal-EU patents for which VALUE is available. Descriptive statistics for CITES1–5 and for VALUE
5–7 are straightforward. The 8217 PatVal-EU patents employed in our analysis are spread fairly well across the industry and IPC three-digit dummies.


