TABLE 2
FROM:
Awareness of Islamic banking products among Muslims: The case of Australia
Hussain Gulzar Rammal and Ralf Zurbruegg
BACK TO ARTICLETable 2. Positive conditional responses to specific queries
| Query | Having held a halal product | Aware of halal banking products | Awareness of halal products and willing to switch given conventional bank service | |||
|---|---|---|---|---|---|---|
| Yes (%) | No (%) | Yes (%) | No (%) | Yes | No | |
| Willingness to switch to a halal product given same quality of conventional banking service (ATM, online access, phone banking) | 77.0 | 23.0 | 94.0 | 6.0 | — | — |
| Willingness to switch without credit facilities | 76.9 | 23.1 | 78.1 | 21.9 | 82.7% | 17.3% |
| Willing to switch to a profit-and-loss agreement where you might incur losses | 77.0 | 23.0 | 65.7 | 34.3 | 70.3% | 29.6% |
| Willingness to switch dependent on brand recognition | 67.4 | 32.6 | 67.3 | 32.7 | 66.9% | 33.1% |
This table displays cross-tabulations for all affirmative (Yes) responses made to each specific query listed in the first column to subsequent queries asked to these same respondents in the first row.


