TABLE 3
FROM:
Awareness of Islamic banking products among Muslims: The case of Australia
Hussain Gulzar Rammal and Ralf Zurbruegg
BACK TO ARTICLETable 3. Negative conditional responses to specific queries
| Query | Having held a halal product | Aware of halal banking products | Awareness of halal products and willing to switch given conventional bank service | |||
|---|---|---|---|---|---|---|
| Yes (%) | No (%) | Yes (%) | No (%) | Yes (%) | No (%) | |
| Willingness to switch to a halal product given same quality of conventional banking service (ATM, online access, phone banking) | 56.6 | 43.3 | 90.8 | 9.2 | — | — |
| Willingness to switch without credit facilities | 79.4 | 20.6 | 80.8 | 19.2 | 82 | 18 |
| Willing to switch to a profit-and-loss agreement where you might incur losses | 56.6 | 43.3 | 55.1 | 44.7 | 27.7 | 72 |
| Willingness to switch dependent on brand recognition | 58.0 | 41.9 | 37.7 | 54.6 | 55 | 45 |
This table displays cross-tabulations for all negative (No) responses made to each specific query listed in the first column to subsequent queries asked to these same respondents in the first row.


