TABLE 4
FROM:
Awareness of Islamic banking products among Muslims: The case of Australia
Hussain Gulzar Rammal and Ralf Zurbruegg
BACK TO ARTICLETable 4. Cross correlations
| Awareness of halal banking products | Ever having held a halal stylised bank account | Willingness to switch to a halal product given same quality of conventional banking service | Willingness to switch without credit facilities | Willing to switch to a profit-and-loss agreement where you might incur losses | Willingness to switch dependent on brand recognition | |
|---|---|---|---|---|---|---|
| Awareness of halal banking products | 1.00 | |||||
| Ever having held a halal stylised bank account | 0.36 | 1.00 | ||||
| Willingness to switch to a halal product given same quality of conventional banking service | 0.06 | 0.03 | 1.00 | |||
| Willingness to switch without credit facilities | -0.02 | 0.01 | 0.42 | 1.00 | ||
| Willing to switch to a profit-and-loss agreement where you might incur losses | 0.11 | 0.18 | 0.24 | 0.23 | 1.00 | |
| Willingness to switch dependent on brand recognition | 0.17 | 0.08 | -0.00 | -0.11 | 0.02 | 1.00 |
The values in the table represent correlation coefficients between each query listed in the first column with those queries in the first row.


