TABLE 5
FROM:
Awareness of Islamic banking products among Muslims: The case of Australia
Hussain Gulzar Rammal and Ralf Zurbruegg
BACK TO ARTICLETable 5. Logit regression results
| Explanatory variables | Dependent variable | |
|---|---|---|
| Query 6 | Query 7 | |
| Awareness of halal banking products | 0.2085 (0.2905) | 0.6520a (0.2784) |
| Ever having held a halal stylised bank account | 1.0581a (0.4200) | 0.1400 (0.3669) |
| Willingness to switch to a halal product given same quality of conventional banking service | 1.4981a (0.6285) | 0.3225 (0.5511) |
| Willingness to switch without credit facilities | 0.9077a (0.3585) | -0.7304b (0.3828) |
| Willing to switch to a profit-and-loss agreement where you might incur losses | — | 0.1061 (0.2817) |
| Willingness to switch dependent on brand recognition | 0.1095(0.2822) | — |
| Constant | -1.9898c(0.6359) | 0.2322 (0.4859) |
| Akaike info criterion | 1.2569 | 1.3506 |
| Log likelihood | -156.7798 | -168.9135 |
| Andrews Statistic: | 15.4268(0.1173) | 16.3331b (0.0905) |
a Significance at the 5% critical level.
b At the 10% critical level.
c Significance at the 1% critical level.
Query 6 asks the question 'Are you willing to switch to a profit-and-loss agreement where you might incur losses'
Query 7 asks the question 'Would your decision to switch to a profit-and-loss sharing agreement be affected if the bank providing these services was well established (brand-recognition important)?.


