TABLE 1
FROM:
How similar are frontline bank employees' perceptions of service quality to their customers? A study of female customers and employees in Turkey
Ugur Yavas
BACK TO ARTICLETable 1. Service quality items
| BANSQ1 | Having modern-looking/up-to-date equipment |
| BANSQ2 | Appearance of physical facilities |
| BANSQ3 | Appearance of employees |
| BANSQ4 | Visual appeal of the materials associated with the service (such as pamphlets) |
| BANSQ5 | Keeping promises to do something by a certain time |
| BANSQ6 | Interest shown in solving a problem |
| BANSQ7 | Performing the service right the first time |
| BANSQ8 | Providing the services at the time promised |
| BANSQ9 | Accuracy of records |
| BANSQ10 | Telling customers exactly when services will be performed |
| BANSQ11 | Giving prompt service to customers |
| BANSQ12 | Willingness of employees to help customers |
| BANSQ13 | Responding to customer requests |
| BANSQ14 | Trustworthiness of employees |
| BANSQ15 | Safety in transactions |
| BANSQ16 | Politeness of employees |
| BANSQ17 | The knowledge of the personnel in answering customer questions |
| BANSQ18 | Individual attention I receive |
| BANSQ19 | Having convenient operating hours |
| BANSQ20 | Personal attention given to customers |
| BANSQ21 | Having the customer's best interests at heart |
| BANSQ22 | Understanding the specific needs of the customers |


