TABLE 1
FROM:
Can Reputations be "Managed"?
Gordon Stewart
BACK TO ARTICLETable 1. Industry ratings
| Industry | 2005 a | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1998 | 1994 | 1991 | 1988 | 1978 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent very/mostly favorable | |||||||||||||
| Banking | 63% | 60% | 66% | 62% | 66% | 65% | 59% | 61% | 52% | 45% | 57% | 66% | 82% |
| Auto and home insurance | 56 | 57 | 59 | 55 | 58 | 60 | 54 | 53 | 45 | 33 | 40 | 47 | 61 |
| Life insurance | 56 | 50 | 56 | 46 | 55 | 55 | 48 | 50 | 42 | 43 | 48 | 58 | 74 |
| Mutual funds | 54 | 42 | 44 | 39 | 48 | 51 | 51 | 53 | 43 | 41 | 37 | 27 | 37 |
| The electric power company | 52 | 56 | 55 | 48 | 56 | 50 | 57 | 61 | 62 | 60 | 51 | 38 | 80 |
| Health insurance | 47 | 53 | 50 | 46 | 50 | 55 | 51b | ||||||
| Financial services companies | 35 | 31 | 36 | 28 | 34c | ||||||||
| Consumer finance companies | 21 | 17 | 23 | 16 | 20 | 19 | 17 | 19 | 20 | 22 | 19 | 17 | 16 |
| Percent very/mostly unfavorable | |||||||||||||
| Banking | 10% | 11% | 9% | 9% | 9% | 9% | 12% | 14% | 16% | 26% | 15% | 10% | 4% |
| Mutual funds | 13 | 15 | 13 | 15 | 9 | 8 | 9 | 6 | 9 | 10 | 10 | 14 | 8 |
| Life insurance | 16 | 17 | 14 | 18 | 13 | 14 | 17 | 17 | 23 | 24 | 20 | 16 | 7 |
| Auto and home insurance | 19 | 18 | 17 | 17 | 16 | 14 | 17 | 21 | 29 | 40 | 30 | 25 | 15 |
| The electric power company | 20 | 15 | 17 | 18 | 19 | 22 | 12 | 16 | 8 | 11 | 23 | 34 | 6 |
| Financial services companies | 23 | 23 | 18 | 24 | 18c | ||||||||
| Health insurance | 32 | 25 | 26 | 28 | 28 | 21 | 24b | ||||||
| Consumer finance companies | 35 | 34 | 31 | 33 | 29 | 27 | 34 | 31 | 33 | 34 | 38 | 46 | 51 |
a December 2005, post-Katrina.
b Included beginning in 2000.
c Included beginning in 2002.
