TABLE 2
FROM:
Extreme Events, Global Warming, and Insurance-Linked Securities: How to Trigger the "Tipping Point"
Erwann Michel-Kerjan and Frederic Morlaye
BACK TO ARTICLETable 2. Evolution of ILW premiums compared to pre-Katrina 2005 (2005–2006)
| Florida wind (%) | U.S. all natural perils (%) | California earthquake (%) | ||||
|---|---|---|---|---|---|---|
| ILW strike | 1/1/06 | 4/1/06 | 1/1/06 | 4/1/06 | 1/1/06 | 4/1/06 |
| $5.0 | 19 | 54 | 33 | NA | 9 | 43 |
| $10.0 | 27 | 83 | 26 | 85 | 13 | 75 |
| $12.5 | 33 | 87 | 23 | 105 | 18 | 76 |
| $15.0 | 38 | 92 | 24 | 111 | 25 | 81 |
| $20.0 | 32 | 132 | 0 | 133 | 23 | 100 |
| $25.0 | 39 | 164 | -4 | 124 | 22 | 89 |
| $30.0 | 42 | 176 | -15 | 130 | 28 | 49 |
| $40.0 | 56 | 178 | 0 | 157 | 29 | 44 |
| $50.0 | 38 | 113 | 0 | 160 | 25 | 42 |
| Average | 36 | 120 | 10 | 126 | 21 | 66 |
Source: Data from Lane Financial (2006).
