TABLE 3
FROM:
Extreme Events, Global Warming, and Insurance-Linked Securities: How to Trigger the "Tipping Point"
Erwann Michel-Kerjan and Frederic Morlaye
BACK TO ARTICLETable 3. Maturity of cat bonds issued between 1997 and 2006
| Maturity | 1 year | 2 years | 3 years | 4 years | 5 years | 10 years |
|---|---|---|---|---|---|---|
| 1997 | 2 | 1 | 1 | 0 | 0 | 1 |
| 1998 | 7 | 0 | 0 | 0 | 1 | 0 |
| 1999 | 5 | 0 | 3 | 0 | 2 | 0 |
| 2000 | 3 | 1 | 4 | 0 | 1 | 0 |
| 2001 | 2 | 1 | 3 | 1 | 0 | 0 |
| 2002 | 0 | 1 | 4 | 2 | 0 | 0 |
| 2003 | 0 | 1 | 3 | 1 | 2 | 0 |
| 2004 | 1 | 2 | 1 | 1 | 2 | 0 |
| 2005 | 1 | 2 | 7 | 0 | 1 | 0 |
| 2006 | 2 | 4 | 12 | 1 | 1 | 0 |
| Total (91) | 23 | 13 | 38 | 6 | 10 | 1 |
Source: Data from Guy Carpenter.
