TABLE 2
FROM:
World Regionalization of Higher Education: Policy Proposals for International Organizations
César de Prado Yepes
BACK TO ARTICLETable 2. UNESCO's regional conventions: participation of countries
| Year adopted | Number of countries | ||
|---|---|---|---|
| Participating in various stages of the ratifying process | Fully ratified | ||
| Latin America and the Caribbean | 1974 | 18 (includes four from Europe) | 12 (two later denounced) |
| Mediterranean | 1976 | 11 | 6 |
| Arab States | 1978 | 14 | 14 |
| European Region | 1979 | 44 | 30 |
| Revised 1997 | 41 (including the US) | 3 | |
| African Region | 1981 | 21 | 19 |
| Asia Pacific | 1983 | 18 | 3 |


