TABLE 2
FROM:
Widening Access in Higher Education in Zimbabwe
Michael Tonderai Kariwo
BACK TO ARTICLETable 2. University enrolments
| Year | Total enrolment at public universities | Total enrolment at private universities | Total |
|---|---|---|---|
| 1995 | 11,784 | 568 | 12,352 |
| 1996 | 16,166 | 933 | 17,099 |
| 1997 | 22,991 | 926 | 23,917 |
| 1998 | 17,586 | 1,485 | 19,071 |
| 1999 | 26,122 | 1,706 | 28,192 |
| 2000 | 29,390 | 1,534 | 31,339 |
| 2001 | 33,334 | 1,419 | 34,753 |
Source: Ministry of Higher Education (2003), Zimbabwe.


