TABLE 3
FROM:
Widening Access in Higher Education in Zimbabwe
Michael Tonderai Kariwo
BACK TO ARTICLETable 3. Participation rates and public expenditure in higher education in selected countries
| Countries | Participation rates in higher education | Public expenditures as % of GNP per capita | ||
|---|---|---|---|---|
| 1980 | 1997 | 1980 | 1997 | |
| Canada | 57 | 90 | 38 | 39 |
| United Kingdom | 19 | 52 | 79 | 40 |
| United States | 56 | 81 | 42 | 24 |
| Malawi | 1 | 1 | 1,839 | 1,593 |
| Zambia | 2 | 3 | 605 | 356 |
| Zimbabwe | 1 | 7 | 324 | 340 |
Source: Adapted from World Bank (2000a).


