TABLE 1
FROM:
The Emerging Global Model with Chinese Characteristics
Kathryn Mohrman
BACK TO ARTICLETable 1. Three rankings of universities worldwide
| Shanghai Jiaotong a | Times Higher Education Supplement b | Newsweek Global Universities c | |
|---|---|---|---|
| Harvard University | 1 | 1 | 1 |
| University of Cambridge | 2 | 2 | 6 |
| Stanford University | 3 | 6 | 2 |
| University of California-Berkeley | 4 | 8 | 5 |
| Massachusetts Institute of Technology (MIT) | 5 | 4 | 7 |
| California Institute of Technology (Caltech) | 6 | 7 | 4 |
| Columbia University | 7 | 12 | 10 |
| Princeton University | 8 | 10 | 15 |
| University of Chicago | 9 | 11 | 20 |
| University of Oxford | 10 | 3 | 8 |
| Yale University | 11 | 5 | 3 |
| Cornell University | 12 | 15 | 19 |
| University of California-San Diego | 13 | 44 | 23 |
| University of California-Los Angeles | 14 | 31 | 12 |
| University of Pennsylvania | 15 | 26 | 13 |
| University of Wisconsin-Madison | 16 | 79 (tie) | 28 |
| University of Washington-Seattle | 17 | 84 | 22 |
| University of California-San Francisco | 18 | d | 9 |
| Tokyo University | 19 | 19 (tie) | 16 |
| Johns Hopkins University | 20 | 23 | 24 |
| Australian national University | 54 | 16 | 38 |
| Peking University | e | 14 | f |
| Duke University | 31 | 13 | 14 |
| Ecole Normale Superieure | 99 | 18 | 79 |
| Imperial College London | 23 | 9 | 17 |
| London School of Economics | e | 17 | 34 |
| National University of Singapore | e | 19 (tie) | 36 |
| University of Michigan | 21 | 29 (tie) | 11 |
| University of Toronto | 24 | 27 | 18 |
a Academic Ranking of World Universities, 2006.
b The Complete List: The Top 100 Global Universities, 2006.
c World University Rankings, 2006.
d Not in top 100 on THES ranking.
e Not in top 100 on Shanghai Jiaotong ranking.
f Not in top 100 on Newsweek ranking.
