TABLE 2
FROM:
Higher Education Policy: The Evolution of a Journal
Jeroen Huisman
BACK TO ARTICLETable 2. Most productive contributors to Higher Education Policy
| Rank | Name | Institution | Country | 1988–1992 | 1993–1997 | 1998–2002 | 2003–2007 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ulrich Teichler | University of Kassel | Germany | 1 | 4 | 1 | 3 | 9 |
| 2 | Ivar Bleiklie | University of Bergen | Norway | 1 | 5 | 6 | ||
| Philip Altbach | University of New York and Boston College | USA | 3 | 1 | 2 | 6 | ||
| 4 | Henry Wasser | City University of New York | USA | 2 | 2 | 1 | 5 | |
| Martin Trow | University of California | USA | 2 | 2 | 1 | 5 | ||
| Guy Neave | IAU | France | 3 | 2 | 5 | |||
| Lynn Meek | University of New England | Australia | 1 | 4 | 5 | |||
| Grant Harman | University of New England | Australia | 1 | 2 | 2 | 5 | ||
| Alberto Amaral | University of Porto | Portugal | 3 | 2 | 5 | |||
| Adel Aldosary | King Fahd University | Saudi Arabia | 1 | 3 | 1 | 5 |
