JOURNALS ABSTRACTED
IAOR Online includes abstracts from approximately 180 different journals in each volume. Some of these, such as the journals of national societies and the major commercial publications, are abstracted in full, others are scanned regularly and abstracts selected, while others provide occasional abstracts. Below we list the journals which are currently abstracted in full or in part on a regular basis. If you know of journals which should be included, please contact the editor.
| JOURNAL TITLE | PUBLISHER |
|---|---|
| 4OR | Springer |
| Accident Analysis and Prevention | Elsevier |
| Acta Astronautica | Elsevier |
| Acta Cybernetica | Institute of Informatics, University of Szeged |
| Advanced Engineering Informatics | Elsevier |
| Advances in Operations Research | Hindawi Publishing Corporation |
| African Journal of Science and Technology | African Network of Scientific and Technical Institutions (ANSTI) |
| Agricultural Economics | Blackwell (now Wiley-Blackwell) |
| Agricultural Systems | Elsevier |
| Agroforestry Systems | Springer |
| Algorithmic Operations Research | Preeminent Academic Facets |
| Algorithmica | Springer |
| American Journal of Agricultural Economics | Blackwell (now Wiley-Blackwell) |
| American Journal of Mathematical and Management Sciences | American Sciences Press |
| American Journal of Clinical Nutrition | American Society for Nutrition |
| American Naturalist | Chicago Journals |
| Annals of Operations Research | Springer |
| Applied Mathematics and Computation | Elsevier |
| Asia-Pacific Journal of O.R. | Operational Research Society of Singapore |
| ASOR Bulletin | ASOR |
| Automation and Remote Control | Springer |
| British Journal of Management | Blackwell (now Wiley-Blackwell) |
| Business Strategy Review | Blackwell (now Wiley-Blackwell) |
| Canadian J of Agricultural Economics | Blackwell (now Wiley-Blackwell) |
| Central European Journal of Operations Research | Springer |
| Civil Engineering and Environmental Systems | Taylor & Francis |
| Communications in Statistics - Stochastic Models | Taylor & Francis |
| Computational Intelligence | Blackwell (now Wiley-Blackwell) |
| Computational Management Science | Springer |
| Computational Mathematics and Mathematical Physics | MAIK Nauka/Interperiodica |
| Computational Optimization and Applications | Springer |
| Computer-Aided Civil and Infrastructure Engineering | Blackwell (now Wiley-Blackwell) |
| Computers and Industrial Engineering | Elsevier |
| Computers and Operations Research | Elsevier |
| Control & Cybernetics | POLISH ACADEMY OF SCIENCES |
| Cybernetics and Systems | Taylor & Francis |
| Decision Analysis | INFORMS |
| Decision Making in Manufacturing and Services | AGH University of Science and Technology (Poland) |
| Decision Sciences | Blackwell (now Wiley-Blackwell) |
| Decision Sciences Journal of Innovative Education | Blackwell (now Wiley-Blackwell) |
| Decision Support Systems | Elsevier |
| Discrete Applied Mathematics | Elsevier |
| Discrete Optimization | Elsevier |
| Ecological Modelling | Elsevier |
| Energy Policy | Elsevier |
| Engineering Costs and Production Economics | Elsevier |
| Engineering Optimization | Taylor & Francis |
| European Journal of Information Systems | Palgrave Macmillan |
| European Journal of Operational Research | Elsevier |
| European Journal of Pure and Applied Mathematics | self published |
| European Journal of Transport and Infrastructure Research | TU Delft |
| Expert Systems | Blackwell (now Wiley-Blackwell) |
| Forest Ecology and Management | Elsevier |
| Forest Policy and Economics | Elsevier |
| Forest Science | Society of American Foresters |
| Fuzzy Economic Review | SIGEF |
| Fuzzy Sets and Systems | Elsevier |
| Fuzzy Systems and Mathematics | Fuzzy Mathematics and Systems Association of the Systems Engineering Society of China |
| Health Care Management Science | Springer |
| Human Systems Management | IOS Press |
| International Journal of Computer Mathematics | Taylor & Francis |
| IMA Journal of Management Mathematics | Oxford University Press |
| IMA Journal of Mathematics Applied in Business and Industry | Oxford University Press |
| INFOR | Canadian Operational Research Society |
| INFORMATICA | Slovene Society Informatika |
| Informatica | Lithuanian Operational Research Society |
| Information and Management | Elsevier |
| Information Management | ARMA International |
| Information Processing Letters | Elsevier |
| Information Systems Research | INFORMS |
| Information & Technology Management | Springer |
| INFORMS Journal on Computing (was ORSA JOC) | INFORMS |
| INFORMS Transactions on Education (electronic) | INFORMS |
| Interfaces | INFORMS |
| International Journal of Applied Mathematics and Statistics | CESER |
| International Journal of Computer Integrated Manufacturing | Taylor & Francis |
| International Journal of Energy Technology and Policy | Inderscience |
| International Journal of Flexible Manufacturing Systems | Springer |
| International Journal of Forecasting | Elsevier |
| International Journal of General Systems | Taylor & Francis |
| International Journal of Game Theory | Springer |
| International Journal of Information and Operations Management Education | Inderscience |
| International Journal of Knowledge Management Studies | Inderscience |
| International Journal of Logistics | Taylor & Francis |
| International Journal of Logistics Research and Applications | Taylor & Francis |
| International Journal of Logistics Systems and Management | Inderscience |
| International Journal of Management & Decision Making | Inderscience |
| International Journal of Operations and Production Management | Emerald |
| International Journal of Operational Research | Inderscience |
| International Journal of Physical Distribution and Logistics Management | Emerald |
| International Journal of Production Economics | Elsevier |
| International Journal of Productivity and Quality Management | Inderscience |
| International Journal of Production Research | Taylor & Francis |
| International Journal of Project Management | Elsevier |
| International Journal of Quality, Statistics, and Reliability | Hindawi Publishing Corporation |
| International Journal of Reliability and Safety | Inderscience |
| International Journal of Risk Assessment & Management | Inderscience |
| International Journal of Service and Operations Management | Inderscience |
| International Journal of Service Operations and Informatics | Inderscience |
| International Journal of Simulation & Process Modelling | Inderscience |
| International Journal of Systems Science | Taylor & Francis |
| International Transactions in OR | Blackwell (now Wiley-Blackwell) |
| Investigação Operacional | SciELO |
| Investigación Operativa | SciELO |
| Journal of Information & Optimization Science | IOS Press |
| Journal of Applied Mathematics & Decision Sciences | Hindawi Publishing Corporation |
| Journal of Applied Mathematics and Stochastic Analysis | Hindawi Publishing Corporation |
| Journal of Applied Probability | Applied Probability Trust |
| Journal of Asia-Pacific Business | Haworth Press (now part of T&F) |
| Journal of Combinatorial Optimization | Springer |
| Journal of Computational and Applied Mathematics | Elsevier |
| Journal of Environmental Informatics | International Society for Environmental Information Sciences |
| Journal of Euromarketing | Haworth Press (now part of T&F) |
| Journal of Finance | The American Finance Association |
| Journal of Financial Decision Making | Klidarithmos Publications |
| Journal of Global Optimisation | Springer |
| Journal of Heuristics | Springer |
| Journal of Intelligent Transportation Systems | Taylor & Francis |
| Journal of Marketing Research | American Marketing Association |
| Journal of Mathematical Modelling and Algorithms | Springer |
| Journal of Modern Applied Statistical Methods | College of Education, Wayne State University |
| Journal of Multiple Criteria Decision Analysis | Wiley (now Wiley-Blackwell) |
| Journal of Probability and Statistics | Hindawi Publishing Corporation |
| Journal of Productivity Analysis | Springer |
| Journal of Public Budgeting, Accounting and Financial Management | PRAcademics Press |
| Journal of Operations Management | Elsevier |
| Journal of Optimization Theory & Application | Springer |
| Journal of Revenue and Pricing Management | Palgrave Macmillan |
| Journal of Risk Research | Taylor & Francis |
| Journal of Risk and Insurance | Blackwell (now Wiley-Blackwell) |
| Journal Of Scheduling | Springer |
| Journal of Simulation | Palgrave Macmillan |
| Journal of Sports Sciences | Taylor & Francis |
| Journal of the Korean Institute of Industrial Engineers | |
| Journal of the Operational Research Society | Palgrave Macmillan |
| Journal of the OR Soc of Japan | Elsevier |
| Journal of Water Supply: Research and Technology - Aqua | IWA Publishing |
| Knowledge Management, Research and Practice | Palgrave Macmillan |
| Location Science | Elsevier |
| Management Science | INFORMS |
| Manufacturing and Service Operations Management | INFORMS |
| Marketing Science | INFORMS |
| Mathematical and Computer Modelling | Elsevier |
| Mathematical Methods of Operations Research (Heidelberg) | Springer |
| Mathematical Programming | Springer |
| Mathematics and Computers in Simulation | Elsevier |
| Mathematics of Operations Research | INFORMS |
| Metrika | Springer |
| Military Operations Research (MOR Journal) | Military Operations Research Society |
| Naval Research Logistics | Wiley (now Wiley-Blackwell) |
| Networks | Wiley (now Wiley-Blackwell) |
| Numerical Algorithms | Springer |
| Omega | Elsevier |
| Operational Research--an International Journal | Springer |
| Operations Research | INFORMS |
| Operations Research Letters | Elsevier |
| Opsearch | Operations Research Society of India |
| Optimal Control Applications and Methods | Wiley (now Wiley-Blackwell) |
| Optimization | Taylor & Francis |
| Optimization and Engineering | Springer |
| Optimization Letters | Springer |
| Optimization Methods and Software | Taylor & Francis |
| OR Insight | The Operational Research Society |
| OR Spectrum | Springer |
| Organization Science | INFORMS |
| Orion | ORSSA |
| Pesquisa Operacional | SciELO |
| Production and Inventory Management Journal | APICS |
| Production and Operations management | POMS |
| Production Planning and Control | Taylor & Francis |
| Public Budgeting and Financial Management | Blackwell |
| Quality and Reliability Engineering International | Wiley |
| Queueing Systems | Springer |
| RAIRO - Operations Research - Recherche Operationelle | EDP Sciences |
| Reliability Engineering and System Safety | Elsevier |
| Review of Agricultutural Economics | Blackwell (now Wiley-Blackwell) |
| Risk Analysis | Blackwell (now Wiley-Blackwell) |
| SIAM Journal On Computing | SIAM |
| SIAM Journal On Control and Optimization | SIAM |
| Silva Fennica | Finnish Society of Forest Science |
| Socio-Economic Planning Science | Elsevier |
| Statistica Neerlandica | Blackwell (now Wiley-Blackwell) |
| Stochastic Models | Taylor & Francis |
| Stochastic Processes and Their Applications | Elsevier |
| Structural and Multidisciplinary Optimization | Springer |
| Sustainable Development | Wiley (now Wiley-Blackwell) |
| Systems Engineering | Wiley |
| Systems Engineering Theory & Practice | Elsevier |
| Technological Forecasting & Social Change | Elsevier |
| Theory and Decision | Springer |
| TOP | Springer |
| Transactions of the Institute of Electronics, Information and Communication Engineers | The Institute of Electronics, Information and Communication Engineers |
| Transportation | Springer |
| Transportation Research Part E: Logistics and Transportation Review | Elsevier |
| Transportation Science | INFORMS |
| Vikalpa | Indian Institute of Management |
| Waste Management and Research | Sage |
| Water Management | Thomas Telford |
| Water Policy (NL for volumes 1 to 4, UK afterwards) | IWA Publishing |
| Water Resources Management | Springer |
| Water Science and Technology | IWA Publishing |
| Yugoslav Journal of Operations Research | http://yujor.fon.bg.ac.yu/Publishers.htm |



