TABLE 1
FROM:
Do Democracy and Free Markets Protect Us From Terrorism?
James A Piazza
BACK TO ARTICLETable 1. Variables, operationalization and sources
| Variable | Operationalization | Source |
|---|---|---|
| Terrorism incidents | Total number of terrorist attacks originating in a country, 1986 to 2003. | State Department. Patterns of Global Terrorism. Various years. |
| Democracy (FH) | Average of political rights ('PR') and civil liberties ('CL') indexes for each country, 1986 to 2003. | Freedom House. 2004. Annual Freedom in the World Country Scores 1972 through 2003. |
| Democracy (polity IV) | Average 'Polity' scores for each country, 1986 to 2003. | Marshall, M. G. and Jaggers, K. 2004. POLITY IV Project: Political Regime Characteristics and Transitions. |
| Economic freedom (Heritage) | Average Index of Economic Freedom measures from 1995 to 2003 for each country. | Heritage Foundation. Index of Economic Freedom (past scores). Data downloaded from: http://www.heritage.org/research/features/index/downloads.cfm |
| Economic freedom (EFW) | Average of 'Chain-Linked' Economic Freedom indexes 1985, 1990, 1995, 2000 and 2002 per country. | Gwartney, J., Lawson, R. and Emerick, N. 2004. Economic Freedom of the World 2003. |
| Human development index | Average Human Development Index Scores from 1986 to 2003 per country. | United Nations Development Program. Human Development Report. Various years. |
| Population | Natural log of national population per country, 1986 to 2003. | Ibid. |
| Geographic area | Natural log of total geographic surface area per country, 2000. | Ibid. |
| Regime durability | Number of regime changes per country, 1986 to 2003 derived from 'Durable' indicator of Polity IV database. | Marshall, M. G. and Jaggers, K. Polity IV Project: Political Regime Characteristics and Transitions, 1800–2002. |
| Repression capacity index | [(Total Armed Forces in 1,000s) (Total Military Budget in billions $ US)] / [(Population in Millions) (Geographic Surface Area in millions of square kilometers)] | [Armed Forces, Military Budget, Population] United Nations Development Program. Human Development Report. Various years. [Geographic Surface Area] Allen, J. L. 2002. Atlas of World Politics. |
| State failures | Number of state failures per country, 1986 to 2003. | Goldstone, J. et al. State Failure Task Force Report: Phase III Findings. Downloaded from: http://www.cidcm.umd.edu/inscr/stfail/sfdata.htm |
| Muslim country | Dummy variable coded '1' for countries with a majority or plurality of Muslims. | State Department. CIA World Factbook. Downloaded from: http://www.odci.gov/cia/publications/factbook/index.html |
(Total Military Budget in billions $ US)] / [(Population in Millions)