TABLE 2
FROM:
Do Democracy and Free Markets Protect Us From Terrorism?
James A Piazza
BACK TO ARTICLETable 2. Political freedom, economic freedom and terrorism, 1986–2003
| Models | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Democracy (FH) | 0.254 (0.154) | 0.288 (0.135)* | ||
| Democracy (Polity IV) | 0.065 (0.035) | 0.070 (0.032)* | ||
| Economic freedom (Heritage) | -0.002 (0.014) | 0.002 (0.012) | ||
| Economic freedom (EFW) | -0.191 (0.169) | -0.132 (0.159) | ||
| Human development index | -0.000 (0.001) | 0.000 (0.001) | -0.000 (0.001) | 0.000 (0.001) |
| Population | 0.485 (0.147)** | 0.506 (0.148)** | 0.474 (0.146)** | 0.494 (0.149)** |
| Geographic area | -0.048 (0.135) | -0.055 (0.134) | -0.063 (0.134) | -0.070 (0.134) |
| Regime durability | -0.118 (0.173) | -0.125 (0.171) | -0.144 (0.165) | -0.162 (0.166) |
| Repression capacity index | 0.000 (0.000) | 0.000 (0.000) | 0.000 (0.000) | 0.000 (0.000) |
| State failures | 0.119 (0.026)*** | 0.111 (0.026)*** | 0.116 (0.027)*** | 0.107 (0.027)*** |
| Muslim country | 0.923 (0.392)* | 0.982 (0.360)** | 0.962 (0.388)* | 0.977 (0.366)** |
| Constant | 1.480 (1.406) | 2.059 (1.606) | 2.266 (1.454) | 2.937 (1.669) |
Wald
2
| 86.56 | 94.26 | 84.95 | 89.78 |
| N | 146 | 149 | 146 | 149 |
Negative binomial regression analysis results. Robust standard errors in parentheses.
*** Indicates significance at 0.000 level; ** indicates significance at 0.01 level; * indicates significance at 0.05 level.
2