TABLE 1
FROM:
Visual exploration and analysis of historic hotel visits
Chris Weaver, David Fyfe, Anthony Robinson, Deryck Holdsworth, Donna Peuquet and Alan M MacEachren
BACK TO ARTICLETable 1. Periodic patterns in the visits to one or both hotels, as observed using the reruns view in coordination with other views
| Periodicity | Visits | Guest/Home/Occupation | Hotel | Observations |
|---|---|---|---|---|
| Weekly | 45 | Harry Welshans | Rebersburg | Vertical pattern. Almost all visits on Tuesday. |
| Same day | Booneville | Hotel | ||
| Huckster | ||||
| Weekly | 62 | S. D. Fessler | National Hotel | Vertical pattern. Most visits Monday, Tuesday or Wednesday. |
| Different days | Hollidaysburg | |||
| Unknown | ||||
| Biweekly | 21 | Harry McCloskey | Rebersburg | Vertical pattern. Almost all visits on Monday. |
| Same day | Coburn | Hotel | ||
| Unknown | ||||
| Biweekly | 24 | R. W. McEldowney | National Hotel | Vertical pattern. Two weeks apart but no single day prominent. |
| Different days | Altoona | |||
| Wholesale Salesman | ||||
| Biweekly | 36 | John G. Felty | National Hotel | Vertical patterns. Several cases of two visits the same week (mostly Mondays, Thursdays). |
| Mixed days | Harrisburg | |||
| Unknown | ||||
| Multiweekly | 40 | E. K. Hess | Rebersburg Hotel | Vertical pattern. Most visits on Thursday. Always even number of weeks (up to 8) apart. |
| Same day | Williamsport | |||
| Traveling Salesman | ||||
| Multiweekly | 27 | Wm. R. Lylte | National Hotel | Vertical pattern. Almost always Monday–Wednesday, usually even number of weeks apart. |
| Different days | Altoona | |||
| Salesman | ||||
| Bimonthly | 48 | R. L. Ehrenfeld | National Hotel | Diagonal pattern. Visits during the middle and end/beginning of months. |
| Altoona | ||||
| Bar tender in 1900 | ||||
| census | ||||
| Monthly | 30 | Samuel McCurdy | National Hotel | Diagonal pattern. Consecutive days most months. |
| Consecutive days | Hollidaysburg | |||
| Unknown | ||||
| Monthly | 44 | Wm. Smeltzer | National Hotel | Diagonal pattern. Most visits occur from 17th to the 22nd each month. |
| Woodbury | ||||
| Unknown | ||||
| Mixed | 44 | Thos. Weir | National Hotel | Begins with vertical pattern every other Monday. Switches to diagonal pattern mid-month (around the 15th). |
| Altoona | ||||
| Unknown | ||||
| Weekday/ | Various | Various | Both | Vertical patterns. Fewer on weekends than weekdays. |
| Weekend | ||||
| Seasonal | Various | Various | Both | Vertical histograms undulate with seasons. More visits during the summer than winter. |
| Seasonal | 78 | A. M. Sheats | Rebersburg | Deviations from vertical pattern during winter months. |
| variation | Booneville | Hotel | ||
| Huckster |


