TABLE 2
FROM:
An examination of alternative portfolio rebalancing strategies applied to sector funds
Stanley G Eakins and Stanley Stansell
BACK TO ARTICLETable 2. Correlation matrix
| Correlation matrix for 19 sector funds 12/94 to 10/01 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | Material | Consumer | Health | Finserv | Tech | Utilities | Trans | Retail | Banks | Electron | Enerserv | Biotech | Precmeta | Internet | Telecomm | Leisure | Capigood | Realesta | |
| Energy | 1.00 | ||||||||||||||||||
| Material | 0.40 | 1.00 | |||||||||||||||||
| Consumer | 0.36 | 0.47 | 1.00 | ||||||||||||||||
| Health | 0.34 | 0.38 | 0.65 | 1.00 | |||||||||||||||
| Finserv | 0.32 | 0.54 | 0.56 | 0.56 | 1.00 | ||||||||||||||
| Tech | 0.16 | 0.32 | 0.20 | 0.34 | 0.49 | 1.00 | |||||||||||||
| Utilities | 0.41 | 0.31 | 0.43 | 0.36 | 0.39 | 0.12 | 1.00 | ||||||||||||
| Trans | 0.27 | 0.62 | 0.41 | 0.41 | 0.61 | 0.44 | 0.29 | 1.00 | |||||||||||
| Retail | 0.26 | 0.50 | 0.47 | 0.49 | 0.62 | 0.46 | 0.26 | 0.54 | 1.00 | ||||||||||
| Banks | 0.30 | 0.51 | 0.54 | 0.51 | 0.96 | 0.41 | 0.37 | 0.56 | 0.55 | 1.00 | |||||||||
| Electron | 0.15 | 0.31 | 0.18 | 0.31 | 0.47 | 0.99 | 0.11 | 0.43 | 0.44 | 0.39 | 1.00 | ||||||||
| Enerserv | 0.77 | 0.30 | 0.19 | 0.23 | 0.24 | 0.18 | 0.25 | 0.21 | 0.19 | 0.22 | 0.17 | 1.00 | |||||||
| Biotech | 0.17 | 0.24 | 0.26 | 0.55 | 0.42 | 0.52 | 0.22 | 0.33 | 0.37 | 0.37 | 0.50 | 0.17 | 1.00 | ||||||
| Precmeta | 0.38 | 0.76 | 0.29 | 0.23 | 0.32 | 0.24 | 0.21 | 0.42 | 0.30 | 0.31 | 0.24 | 0.31 | 0.16 | 1.00 | |||||
| Internet | 0.10 | 0.21 | 0.16 | 0.28 | 0.32 | 0.59 | 0.05 | 0.29 | 0.33 | 0.27 | 0.56 | 0.12 | 0.37 | 0.15 | 1.00 | ||||
| Telecomm | 0.24 | 0.33 | 0.40 | 0.40 | 0.53 | 0.47 | 0.30 | 0.41 | 0.45 | 0.47 | 0.45 | 0.11 | 0.35 | 0.23 | 0.31 | 1.00 | |||
| Leisure | 0.32 | 0.58 | 0.49 | 0.54 | 0.72 | 0.61 | 0.31 | 0.65 | 0.90 | 0.63 | 0.58 | 0.25 | 0.45 | 0.38 | 0.45 | 0.56 | 1.00 | ||
| Capigood | 0.38 | 0.65 | 0.54 | 0.55 | 0.73 | 0.61 | 0.36 | 0.65 | 0.65 | 0.65 | 0.59 | 0.29 | 0.44 | 0.45 | 0.39 | 0.51 | 0.77 | 1.00 | |
| Realesta | 0.26 | 0.43 | 0.29 | 0.35 | 0.49 | 0.33 | 0.24 | 0.47 | 0.39 | 0.45 | 0.32 | 0.27 | 0.29 | 0.28 | 0.21 | 0.27 | 0.49 | 0.46 | 1.00 |


