TABLE 1
FROM:
Investing in movies
Mark J Ferrari and Andrew Rudd
BACK TO ARTICLETable 1. Average residual revenue and fraction of movies by rating and season
| Summer | Holiday | Off-season | Full year | |
|---|---|---|---|---|
| (A) 1995–1999 | ||||
| G, PG, and PG-13 | 0.21 | 0.01 | - 0.03 | 0.04 |
| 13% | 10% | 26% | 49% | |
| R | 0.05 | 0.00 | - 0.08 | - 0.04 |
| 9% | 10% | 33% | 51% | |
| (B) 2000–2004 | ||||
| G, PG, and PG-13 | 0.17 | 0.06 | 0.01 | 0.06 |
| 15% | 13% | 34% | 63% | |
| R | 0.02 | - 0.07 | - 0.13 | - 0.10 |
| 5% | 7% | 25% | 37% | |
