TABLE 2
FROM:
Investing in movies
Mark J Ferrari and Andrew Rudd
BACK TO ARTICLETable 2. Residual revenue as a function of Metascore
| Intercept | Metascore | Adjusted R 2 | |
|---|---|---|---|
| (A) Raw Metascore | |||
| Mean | 49.5 | ||
| Standard deviation | 17.0 | ||
| Parameter estimate | - 0.275 | 0.00665 | |
| t-Statistic | - 5.98 | 7.57 | 6.9% |
| (B) Metascore residual to genre | |||
| Mean | 0.0 | ||
| Standard deviation | 16.4 | ||
| Parameter estimate | 0.054 | 0.00843 | |
| t-Statistic | 3.70 | 9.40 | 10.3% |
