TABLE 1
FROM:
Cloning an industry: Strategy typologies of Shanghai biotechnology companies
Ken Malone, Brent Hales, Justin Chan, Monica Love and Jeremiah Rayner
BACK TO ARTICLETable 1. Basic description of companies interviewed
| Company designation | Start-up year | 2006 sales (000 RMB) | Number of employees | Current business model * | Primary sales region ** |
|---|---|---|---|---|---|
| A | 1994 | Pre-revenue | <20 | Mfg and sales of products to businesses | Global |
| B | 2000 | Pre-revenue | 40 | Mfg and sales of products through MDs | China |
| C | 2001 | Pre-revenue | 9 | Mfg and sales of intermediates to businesses | China |
| D | 2002 | Pre-revenue | 30 | Selling R&D services | China |
| E | 2002 | Pre-revenue | 5 | Mfg and sales of products through MDs | China |
| F | 2003 | Pre-revenue | 30 | Sell IP to big Pharma and/or be acquired | China |
| G | 2003 | Pre-revenue | 10 | Selling R&D services | China |
| H | 2005 | Pre-revenue | 9 | Mfg and sales of intermediates to businesses | Global |
| I | 1992 | 75,000 | 200 | Mfg and sales of products through MDs | China |
| J | 1993 | 5,500,000 | 150 | Mfg and sales of intermediates to businesses | Global |
| K | 1996 | 50 | 54 | Mfg and sales of products through MDs | China |
| L | 1996 | 1,095,000 | 2,500 | Mfg and sales of products through MDs | N America |
| M | 1998 | 10,000 | 400 | Mfg and sales of intermediates to businesses | Global |
| N | 2001 | 2,000 | <100 | Mfg and sales of products through MDs | China |
| O | 2001 | 8,000 | 150 | Mfg and sales of products through MDs | China |
| P | 2001 | ? | 90 | Mfg and sales of intermediates to businesses | China |
| Q | 2002 | ? | 45 | Mfg and sales of products through MDs | China |
| R | 2004 | 900 | 11 | Mfg and sales of intermediates to businesses | Global |
| S | 2004 | <1,000 | 11 | Sales of products to businesses | Global |
* For pre-revenue businesses, this is their intended model. For businesses with existing sales, this is the model for their on-going business.
** For pre-revenue businesses, this is their intended sales region. For businesses with existing sales, this is their current sales region.
